Non-Teaching Staff
Sl. No. | Name | Designation | Qualification | Additional Qualification | Photo |
---|---|---|---|---|---|
1 | Th. Tonjaoba Luwang | Head Clerk i/c UDC | B.A. | ||
2 | M. Seitabati Devi | UDC | B.A. | ||
3 | S. Suranjoy Singh | UDC | B.A. | ||
4 | H. Surjit Singh | LDC | B.A. | Office Procedure Exam Passed, 2018 (March) | |
5 | Khomdram Surjit Singh | LDC | B.A. | Computer Course on DTP for 6 month (2009), Office Procedure Exam Passed, 2018 (March) | |
6 | H. Krison | L.D.C. | B.A. | Computer Course on CCC for 3 month (2010) | |
7 | M. Bishwajeet Singh | LDC | B.Sc. | ||
8 | Nongmaithem Romeo Singh | Gas Mechanic | B.A. | ||
9 | L. Ashalata Devi | Lab Asst. (Geography) | B.A. | ||
10 | L. Ashalata Devi | Lab Asst. (Chemistry) | B.Sc. | ||
11 | H. Bimol Sharma | Lab Asst. (Phy) | PUC | ||
12 | N. Dhaneshowri | Lab Asst. (Zoo) | B.Sc. | ||
13 | K. Shantibala Devi | Lab Asst. (Bot) | B.A. | ||
14 | Ng. Chanu Santibala | Lab Asst. (Computer Science) | B.A. | ||
15 | A. Madhe Singh | Lab Assistant (BCA) | B.A. | ||
16 | Kh. Binapani Devi | Lab. Asst. (Home Sc.) | B.A. | ||
17 | L. Shyam Singh | Lab Asst. (Biotech.) | XII | ||
18 | Th. Prameshwor | Lab Asst. (Food Tech) | B.Sc. | National Council for Vocational Training 63.28% of 2004, Training Course CFTRI, Mysore of 2006 | |
19 | N. Sundari Devi | Lab Asst. (Stats) | B.A. | ||
20 | N. Helen Devi | Lab Asst. (Geology) | B.Sc. | ||
21 | Nipu Ningthoujam | Lab Asst. (Fashion Technology) | B.Sc. Fashion technology | ||
22 | Babali Arambam | Lab Asst. (Education) | B.A. | ||
23 | L. Tombishana Devi | Counter Attend. | XII | ||
24 | P. Jiten Singh | Counter Attendant | B.A. | ||
25 | M. Gangarani Devi | Counter Attendant | B. A. | ||
26 | O. Gourakeshor | Lab Attendant (Physics) | Class-8 | ||
27 | M. Gandhi Singh | Lab Attendant (Geography) | X-Passed | ||
28 | O. Memcha Devi | Lab Attendant (Fashion Tech.) | B.A | ||
29 | L. Suranjoy Singh | Lab Attendant (Food Tech.) | XII | Hindi Ratna Exam, 1999 | |
30 | Anupama Khundrakpam | Lab Attendant (Zoology) | X-Passed | ||
31 | K. Dashumati | Lab Attendant (BCA) | VIII | ||
32 | Soibam Herojit Singh | Lab Attendant (Botany) | B.Sc. | ||
33 | Longjam Purnima Devi | Lab Attendant (Statistics) | BA | ||
34 | Chongtham Premila Devi | Lab attendant (Home Science) | PU Arts | ||
35 | Heisnam Premi Chanu | Lab attendant (Biotechnology) | B.Sc. | ||
36 | Nameirakpam Modhubala Devi | Lab attendant (Education) | XII | ||
37 | Saikhom Purnachandra Singh | Lab Attendant (Geology) | B.Sc. | ||
38 | Soibam Renuka Devi | Head Cook | B.Sc. | ||
39 | Leihaothabam Shachibala Devi | Cook | X | ||
40 | Khomdram Ranjita Devi | Cook Helper | Class IX | ||
41 | Y. Soniya Devi | Bookman | XII | ||
42 | Laishram Bipinchandra Singh | Bookman | X- | ||
43 | Nongmaithem Binota Devi | Bookman | XII | ||
44 | Khomdram Basanta Singh | Bookman | B.Sc. | ||
45 | P. Rajen Singh | Driver | X | ||
46 | Loitam Ojitkumar Singh | Conductor/2nd Driver | BA | ||
47 | K. Thoiba Singh | Chowkidar | VIII-Standard | ||
48 | Sh. Mangi Meitei | Grade-IV/ Chowkidar | VIII-Standard | ||
49 | M. Ahanjao Singh | Peon/ Grade IV | VIII-Standard | ||
50 | A. Nipamacha Singh | Peon/ Grade IV | VIII-Standard | ||
51 | Ch. Jiban Singh | Peon/ Grade IV | VIII-Standard | ||
52 | Pukhrambam Basantakumar Singh | Peon/ Grade IV | X- | ||
53 | Asem Nomita Devi | Peon/Grade-IV | IX | ||
54 | Angonjam Premlata Chanu | Peon/Grade-IV | XII | ||
55 | Yumnam Surajkumar Singh | Field Man | XII | ||
56 | Wangkhem Sunita Devi | Sweeper | VIII |
Library
Sl. No. | Name | Designation | Qualification | Area of specialization /interest | Photo |
---|---|---|---|---|---|
1 | Th. Priyogopal Singh | Librarian | M Sc., MLIS, Ph.D, NET of 2012 NET-JRF 2013 (June) PGDCA | Library computerization, automation, etc. | |
2 | S. Champrabati | Library Assistant | M.Lib. | Women movement |