Science
Sl. No. | Name | Designation | Qualification | Area of specialization /interest | Photo |
---|---|---|---|---|---|
1 | Dr. W. Robindro Singh | Principal i/c & HoD | M Sc., Ph.D. | Plant Tissue Culture & Molecular Biology | |
2 | Binapani Chingtham | Asst. Prof. | M Sc., NET | Animal Cell Culture & Immunology | |
3 | Dr. L. Ishwori | Asst. Prof. | M Sc., M.Phil. Ph.D. | Microbiology | |
4 | M. Geetmala | Asst. Prof. | M Sc., M.Phil | Plant Tissue Culture & Molecular Biology | |
5 | Dr. Sucheta Lairenlakpam | Asst. Prof. | M Sc., Ph.D. 19 SA, 3 NSA | ||
6 | Dr. Romesh Sagolshemcha | Asst. Prof. | M Sc., SLET, Ph.D. PDF(DST) | ||
7 | Soraisam Meenakshi | Asst. Prof. in Junior Scale | M Sc., PGDCA |
Sl. No. | Name | Designation | Qualification | Area of specialization /interest | Photo |
---|---|---|---|---|---|
1 | Kh. Nepoleon Singh | HoD | M Sc., B.Ed. M Sc., M.Phil. | Plant Physiology | |
2 | L. Geetamala Devi | Asst. Prof. in Junior Scale | M Sc. P.hd | Ethnobotany | |
3 | Dr. N. Sarda Chanu | Asst. Prof. | M Sc., Ph.D. | Genetics | |
4 | Dr. M. Dineswori Devi | Asst. Prof. | M Sc., B.Ed., SLET, Ph.D., | ||
5 | Kh. Thambaltombi Devi | Asst. Prof. | M Sc., M.Phil. **Approved Pending | Ecology & Pathology | |
6 | Erina Kshetrimayum | Asst. Prof. | M Sc., Ph.D. |
Sl. No. | Name | Designation | Qualification | Area of specialization /interest | Photo |
---|---|---|---|---|---|
1 | S. Chandrakumar Singh | HoD | M Sc. | Physical Chemistry | |
2 | Y. Shyamkesho Singh | Asst. Prof. | M Sc., M Phil. | Inorganic Chemistry | |
3 | M. Sucheta | Asst. Prof. | M Sc. | Biochemistry | |
4 | Sh. Ibotombi Singh | Asst. Prof. | M Sc. | Physical Chemistry | |
5 | K. Birachandra Singh | Asst. Prof. | M Sc. | Physical Chemistry | |
6 | Takhellambam Rocky Singh | Asst. Prof. in Junior Scale | M Sc., B.Ed. | Organic Chemistry |
Sl. No. | Name | Designation | Qualification | Area of specialization /interest | Photo |
---|---|---|---|---|---|
1 | Kh. Somola Devi | HoD | MCA., M.Phil. | Database (DBMS) | |
2 | N. Keinahanbi Devi | Asst. Prof. | MCA. | Management Information System | |
3 | Th. Hemalata Devi | Asst. Prof. | MCA., M.Phil. | Artificial Intelligence | |
4 | R.K. Rishi | Asst. Prof. | MCA. | Mobile Computing | |
5 | H. Jashoda Devi | Asst. Prof. | MCA, B.Ed | Networking, DBMS | |
6 | Ng. James Singh | Asst. Prof. | MCA, TET, B.Ed., CCNA, CCNP | ||
7 | Chirom Monika Devi | Asst. Prof. | Msc. IT, MCA. | C++,DOT NET |
Sl. No. | Name | Designation | Qualification | Area of specialization /interest | Photo |
---|---|---|---|---|---|
1 | W. Lata Devi | HoD | M Sc. | Extension Education | |
2 | S. Chanu Shreela | Asst. Prof. | M Sc. | Food & Nutrition | |
3 | Meena Akoijam | Asst. Prof. | M Sc. | Child Development | |
4 | K. Umabati Devi | Asst. Prof. | M Sc., B.Ed. M.Ed. | Home Management | |
5 | Ch. Ritu Devi | Asst. Prof. | M Sc., B.Ed. M.Ed. Hindi Ratna | Food & Nutrition | |
6 | S. Dinesori Devi | Asst. Prof. in Junior Scale | M Sc. | Textile |
Sl. No. | Name | Designation | Qualification | Area of specialization /interest | Photo |
---|---|---|---|---|---|
1 | I. Binoi Singh | HoD | M Sc., M.Phil. | Fluid Mechanics | |
2 | L. Jayantakumar Singh | Asst. Prof. | M Sc. | Operation Research & Relativity | |
3 | A. Dhonindro Meetei | Asst. Prof. | M Sc., M.Phil. | Theory of Relativity and Fluid Dynamics | |
4 | K. Ibohal Singh | Asst. Prof. | M Sc. | Operation Research & Fluid Dyanamics |
Sl. No. | Name | Designation | Qualification | Area of specialization /interest | Photo |
---|---|---|---|---|---|
1 | Dr. A. Joy Singh | HoD | M Sc., Ph.D. | Solid State Physics | |
2 | O. Romesh Meitei | Asst. Prof. | M Sc. | Solid State Physics | |
3 | Th. Ranjana Devi | Asst. Prof. | M Sc., B.Ed. | Quantum Field Theory | |
4 | Dr. Nongmaithem Brojendro Singh | Asst. Prof. | M Sc., MPS, Ph.D., B.Ed, DCA, | Particle Physics |
Sl. No. | Name | Designation | Qualification | Area of specialization /interest | Photo |
---|---|---|---|---|---|
1 | N. Tamubi Devi | HoD | M Sc., M.Phil. | Fish & Fisheries | |
2 | N. Surchandra Meitei | Asst. Prof. | M Sc., M.Phil. | Fish and Fisheries | |
3 | Ch. Rashmani Devi | Asst. Prof. | M Sc., | Fish and Fisheries | |
4 | Kh. Roshini Devi | Asst. Prof. | M Sc., B.Ed. | ||
5 | Dr. Sunita Mongjam | Asst. Prof. | M Sc., B.Ed., Ph.D. | Agricultural Nematology | |
6 | Dr. L. Amarjit Singh | Asst. Prof. | M Sc., Ph.D. | Soil Ecology, Cell and Molecular Biology |
Sl. No. | Name | Designation | Qualification | Area of specialization /interest | Photo |
---|---|---|---|---|---|
1 | Th. Ranjana Devi | HoD | M Sc., M.Ed. | Sedimentology | |
2 | T. Joymala Devi | Asst. Prof. | M Sc., PGD in Petroleum Tech, B.Ed. | Physical Geology | |
3 | Dr. R.K. Sanalembi Chanu | Asst. Prof. | M Sc., Ph.D. | Mineralogy | |
4 | Thokchom Sunder Singh | Asst. Prof. in Junior Scale | M.Sc., PGDCA (Post Graduate Diploma in Computer Application), Pursuing PHD | Applied Geology and Natural Hazards Mitigations | |
5 | Anand Chingtham | Asst. Prof. in Junior Scale | M Sc. |
Sl. No. | Name | Designation | Qualification | Area of specialization /interest | Photo |
---|---|---|---|---|---|
1 | N. Shilla Devi | HoD | M Sc. | Demography | |
2 | O. Indira Devi | Asst. Prof. | M Sc. | Econometrix | |
3 | A. Surjit Singh | Asst. Prof. | M Sc. | Operation Research | |
4 | Dr. Salam Sovachandra Singh | Asst. Prof. | M.Sc., NET, B.Ed, P.G.D.C.A., Ph.D. | Demography |
Sl. No. | Name | Designation | Qualification | Area of specialization /interest | Photo |
---|---|---|---|---|---|
1 | Caroline Laishram | HoD Asst. Prof. in Junior Scale | M Sc. Fashion Technology, Diploma in Computer Aided Designing | Designing |
Sl. No. | Name | Designation | Qualification | Area of specialization /interest | Photo |
---|---|---|---|---|---|
1 | Dr. L. Sumobala Devi | HoD | M Sc., M.Phil., Ph.D, | Food Science and Technology | |
2 | K. Sanajaoba Khanganba | Asst. Prof. in Junior Scale | M Sc. | Microbial & Food Technology | |
3 | Dr. Ph. Ashutosh | Asst. Prof. | M Sc., Ph.D | ||
4 | N. Sonia Devi | Asst. Prof. | M Sc., NET | Food Processing | |
5 | L. Rebita Devi | Asst. Prof. | M Sc., NET | ||
6 | Dr. Thongam Chanu Anel | Asst. Prof. | M Sc., NET, Ph.D. | ||
7 | Dr. Heigrujam Boboy Singh | Asst. Prof. | M Sc., Ph.D. |
Arts
Sl. No. | Name | Designation | Qualification | Area of specialization /interest | Photo |
---|---|---|---|---|---|
1 | T. Gitaballi Devi | HoD | MA. ** Approved Pending | Industrial Economics & Transport | |
2 | L. Nilachandra Singh | Asst. Prof. | MA., M.Phil. | Econometrics | |
3 | Th. Bimola Devi | Asst. Prof. | MA. | Agricultural Economics | |
4 | O. Pahari Singh | Asst. Prof. | MA., LL.B., M.Phil. underg Ph. D | Agricultural Economics |
Sl. No. | Name | Designation | Qualification | Area of specialization /interest | Photo |
---|---|---|---|---|---|
1 | M. Surjit Singh | HoD | MA. | Educational Psychology | |
2 | L. Bimola Devi | Asst. Prof. in Junior Scale | MA., B.Ed. | Adult & Continuing Education | |
3 | L. Banaruhini Devi | Asst. Prof. | MA. | Adult & Continuing Education | |
4 | Kh. Promila Devi | Asst. Prof. | MA. | Method of Adult Education |
Sl. No. | Name | Designation | Qualification | Area of specialization /interest | Photo |
---|---|---|---|---|---|
1 | A. Chitrashakhi Devi | HoD | MA. | Linguistics in Teaching English as a Foreign Language | |
2 | Kh. Manao Singh | Asst. Prof. ** Approved Pending | MA. | American Literature | |
3 | Dr. I. Dinamani Singh | Asst. Prof. | MA., Ph.D. | Commonwealth Literature | |
4 | Kh. Nomita Devi | Asst. Prof. in Junior Scale | MA., B.Ed. | Linguistic | |
5 | Toijam Chanu Panthoi | Asst. Prof. in Junior Scale | MA., Ph.D. (ongoing) | ||
6 | Laiphrakpam Pushparani Devi | Asst. Prof. | M.A.,B.ED.,SLET.,Ph.D (ongoing) |
Sl. No. | Name | Designation | Qualification | Area of specialization /interest | Photo |
---|---|---|---|---|---|
1 | Kh. Priyogopal Singh | HoD | M A., LL.M. | Regional Planning | |
2 | M. Muhindro Singh | Asst. Prof. | MA. | Climatology | |
3 | Ak. Sandhyarani Devi | Asst. Prof. | M A. | Commonwealth Literature | |
4 | Ch. Rameshwor Singh | Asst. Prof. | M A. | Agricultural Geography | |
5 | Dr. Th. Jugen Singh | Asst. Prof. | M A., Ph.D. | Urban Geography |
Sl. No. | Name | Designation | Qualification | Area of specialization /interest | Photo |
---|---|---|---|---|---|
1 | Kismatun Begum | HoD Asst. Prof. in Junior Scale | MA., TET, B.Ed. | ||
2 | Ahongshangbam Sunder Singh | Asst. Prof. | MA., B.Ed., M.Phil, Ph.D. | Folk Literature |
Sl. No. | Name | Designation | Qualification | Area of specialization /interest | Photo |
---|---|---|---|---|---|
1 | Dr. M. Ratankumar Singh | HoD | MA., Ph.D. | Ancient Indian History | |
2 | N. Budha Singh | Asst. Prof. | MA. | Modern Indian History | |
3 | K. Sangita Devi | Asst. Prof. | MA. | Modern Indian History | |
4 | Dr. Priyadarshni Maisnam | Asst. Prof. | MA., LL.M, SLET, Ph.D. | Ancient |
Sl. No. | Name | Designation | Qualification | Area of specialization /interest | photo |
---|---|---|---|---|---|
1 | Dr. N. Joykumar Singh | HoD | MA., M.Phil., Ph.D. | Old & Medieval Manipuri Literature | |
2 | L. Memcha Devi | Asst. Prof. | MA. | Old Manipuri Literature | |
3 | Ph. Ambrabati Devi | Asst. Prof. | MA., M.Phil. | Old & Folk Literature | |
4 | Dr. K. Khelendro | Asst. Prof. | MA., Ph.D. | Manipuri Culture | |
5 | Dr. Louriyam Purnima Devi | Asst. Prof. in Junior Scale | MA., M.Phil., Ph.D. | Old & Folk Literature | |
6 | Laishram Koireng Singh | Asst. Prof. | MA., UGC NET (JRF & SRF), Ph.D. pursuing | Old & Manipuri Culture |
Sl. No. | Name | Designation | Qualification | Area of specialization /interest | Photo |
---|---|---|---|---|---|
1 | Dr. W. Kunjarani Chanu | HoD | MA., M.Phil., Ph.D. | Symbolic Logic & Social Philosophy | |
2 | K. Somorjit Singh | Asst. Prof. ** Approved Pending | MA. | Logic | |
3 | S. Jateshwor Singh | Asst. Prof. | MA. | Moral Philosophy & General Philosophy | |
4 | Dr. R.K. Rebika Devi | Asst. Prof. | MA., Ph.D. | Social Political Philosophy |
Sl. No. | Name | Designation | Qualification | Area of specialization /interest | Photo |
---|---|---|---|---|---|
1 | Dr. S. Bhogendra Singh | HoD | MA., Ph.D. | ||
2 | N. Roma Devi | Asst. Prof. | MA., B.Ed. | ||
3 | N. Urmila Devi | Asst. Prof. | MA., NET | ||
4 | Dr. Sanoujam Somola Devi | Asst. Prof. | MA., Ph.D. |
Sl. No. | Name | Designation | Qualification | Area of specialization /interest | Photo |
---|---|---|---|---|---|
1 | S. Ibotombi Singh | HoD | MA. | International politics | |
2 | Ch. Komolini Devi | Asst. Prof. | MA. | Regional Studies of NE India & Gandhian Thought | |
3 | Th. Mila Devi | Asst. Prof. | MA. | Regional Studies of NE India & Gandhian Thought | |
4 | Mangsatabam Runabala Devi | Asst. Prof. in Junior Scale | MA. | Gandhian Thought |
Sl. No. | Name | Designation | Qualification | Area of specialization /interest | Photo |
---|---|---|---|---|---|
1 | Dr. L. Muhindro Singh | HoD | MA., Ph.D., PGDHR, PDF, SRF | Regional studies, Election studies and Human Rights | |
2 | Dr. Ng. Liklaileima Devi | Asst. Prof. | MA., Ph.D., PDF | Women movement | |
3 | Dr. Khumukcham Tombisana Singh | Asst. Prof. | M.A., PGDHR, M.Phil., Ph.D.,PDF, B.ED. | Women empowerment, Election, Political Participation, Regional Studies and Human Rights. | |
4 | Moirangtham Angamba Meitei | Asst. Prof. in Junior Scale | MA. |
Commerce
Sl. No. | Name | Designation | Qualification | Area of specialization /interest | Photo |
---|---|---|---|---|---|
1 | K. Brajagopal Singh | HoD | M Com. M.Phil. B.Ed. | Accounting | |
2 | K. Ranjana Devi | Asst. Prof. | M. Com. | Banking Insurance | |
3 | Md. Faizul Haque | Asst. Prof. | M A. M. Com, M.Phil., PGDGC, Dip. Japanese NET | Management | |
4 | Dr. B. Tarunbala | Asst. Prof. | M Com., Ph.D. | ||
5 | Irom Narendrajit Singh | Asst. Prof. | M.Com., LLB, NET | Accounting |
Physical Education, Environmental Science, Music
Sl. No. | Name | Department | Qualification | Photo |
---|---|---|---|---|
1 | L. Tomba Singh | Physical-Education | ||
2 | Dr. Sophia Moirangthem | Environmental Science | M.Sc. Environmental Science., M Phil., PhD | |
3 | H. Balatombi Devi | Music |
Non-Teaching Staff
Sl. No. | Name | Designation | Qualification | Additional Qualification | Photo |
---|---|---|---|---|---|
1 | Th. Tonjaoba Luwang | Head Clerk i/c UDC | B.A. | ||
2 | M. Seitabati Devi | UDC | B.A. | ||
3 | S. Suranjoy Singh | UDC | B.A. | ||
4 | H. Surjit Singh | LDC | B.A. | Office Procedure Exam Passed, 2018 (March) | |
5 | Khomdram Surjit Singh | LDC | B.A. | Computer Course on DTP for 6 month (2009), Office Procedure Exam Passed, 2018 (March) | |
6 | H. Krison | L.D.C. | B.A. | Computer Course on CCC for 3 month (2010) | |
7 | M. Bishwajeet Singh | LDC | B.Sc. | ||
8 | Nongmaithem Romeo Singh | Gas Mechanic | B.A. | ||
9 | L. Ashalata Devi | Lab Asst. (Geography) | B.A. | ||
10 | L. Ashalata Devi | Lab Asst. (Chemistry) | B.Sc. | ||
11 | H. Bimol Sharma | Lab Asst. (Phy) | PUC | ||
12 | N. Dhaneshowri | Lab Asst. (Zoo) | B.Sc. | ||
13 | K. Shantibala Devi | Lab Asst. (Bot) | B.A. | ||
14 | Ng. Chanu Santibala | Lab Asst. (Computer Science) | B.A. | ||
15 | A. Madhe Singh | Lab Assistant (BCA) | B.A. | ||
16 | Kh. Binapani Devi | Lab. Asst. (Home Sc.) | B.A. | ||
17 | L. Shyam Singh | Lab Asst. (Biotech.) | XII | ||
18 | Th. Prameshwor | Lab Asst. (Food Tech) | B.Sc. | National Council for Vocational Training 63.28% of 2004, Training Course CFTRI, Mysore of 2006 | |
19 | N. Sundari Devi | Lab Asst. (Stats) | B.A. | ||
20 | N. Helen Devi | Lab Asst. (Geology) | B.Sc. | ||
21 | Nipu Ningthoujam | Lab Asst. (Fashion Technology) | B.Sc. Fashion technology | ||
22 | Babali Arambam | Lab Asst. (Education) | B.A. | ||
23 | L. Tombishana Devi | Counter Attend. | XII | ||
24 | P. Jiten Singh | Counter Attendant | B.A. | ||
25 | M. Gangarani Devi | Counter Attendant | B. A. | ||
26 | O. Gourakeshor | Lab Attendant (Physics) | Class-8 | ||
27 | M. Gandhi Singh | Lab Attendant (Geography) | X-Passed | ||
28 | O. Memcha Devi | Lab Attendant (Fashion Tech.) | B.A | ||
29 | L. Suranjoy Singh | Lab Attendant (Food Tech.) | XII | Hindi Ratna Exam, 1999 | |
30 | Anupama Khundrakpam | Lab Attendant (Zoology) | X-Passed | ||
31 | K. Dashumati | Lab Attendant (BCA) | VIII | ||
32 | Soibam Herojit Singh | Lab Attendant (Botany) | B.Sc. | ||
33 | Longjam Purnima Devi | Lab Attendant (Statistics) | BA | ||
34 | Chongtham Premila Devi | Lab attendant (Home Science) | PU Arts | ||
35 | Heisnam Premi Chanu | Lab attendant (Biotechnology) | B.Sc. | ||
36 | Nameirakpam Modhubala Devi | Lab attendant (Education) | XII | ||
37 | Saikhom Purnachandra Singh | Lab Attendant (Geology) | B.Sc. | ||
38 | Soibam Renuka Devi | Head Cook | B.Sc. | ||
39 | Leihaothabam Shachibala Devi | Cook | X | ||
40 | Khomdram Ranjita Devi | Cook Helper | Class IX | ||
41 | Y. Soniya Devi | Bookman | XII | ||
42 | Laishram Bipinchandra Singh | Bookman | X- | ||
43 | Nongmaithem Binota Devi | Bookman | XII | ||
44 | Khomdram Basanta Singh | Bookman | B.Sc. | ||
45 | P. Rajen Singh | Driver | X | ||
46 | Loitam Ojitkumar Singh | Conductor/2nd Driver | BA | ||
47 | K. Thoiba Singh | Chowkidar | VIII-Standard | ||
48 | Sh. Mangi Meitei | Grade-IV/ Chowkidar | VIII-Standard | ||
49 | M. Ahanjao Singh | Peon/ Grade IV | VIII-Standard | ||
50 | A. Nipamacha Singh | Peon/ Grade IV | VIII-Standard | ||
51 | Ch. Jiban Singh | Peon/ Grade IV | VIII-Standard | ||
52 | Pukhrambam Basantakumar Singh | Peon/ Grade IV | X- | ||
53 | Asem Nomita Devi | Peon/Grade-IV | IX | ||
54 | Angonjam Premlata Chanu | Peon/Grade-IV | XII | ||
55 | Yumnam Surajkumar Singh | Field Man | XII | ||
56 | Wangkhem Sunita Devi | Sweeper | VIII |
Library
Sl. No. | Name | Designation | Qualification | Area of specialization /interest | Photo |
---|---|---|---|---|---|
1 | Th. Priyogopal Singh | Librarian | M Sc., MLIS, Ph.D, NET of 2012 NET-JRF 2013 (June) PGDCA | Library computerization, automation, etc. | |
2 | S. Champrabati | Library Assistant | M.Lib. | Women movement |